2008 SBYC Jack & Jill

June 21, 2008
Course:ML 2.16     First Start: 10:35:00
Boat Name Sail No. Rating Finish Time Elapsed
Time
Adjusted Time Class
Pos'n
Class Start Time Course Length
Andiamo 42935 90 12:20:58 1:45:58 1:42:44 1 A 10:35:00 2.16
Rock On 14 57 12:20:06 1:45:06 1:43:03 2 A 10:35:00 2.16
Fast Company* 79065 70 12:21:46 1:46:46 1:44:15 3 A 10:35:00 2.16
Diversion 97737 73 12:23:05 1:48:05 1:45:28 4 A 10:35:00 2.16
Invader 1244 198 12:15:36 1:35:36 1:28:29 1 B 10:40:00 2.16
Outlaw 77108 139 12:22:33 1:42:33 1:37:33 2 B 10:40:00 2.16
Tryst 114 141 12:24:20 1:44:20 1:39:16 3 B 10:40:00 2.16
Diva 69171 139 12:27:20 1:47:20 1:42:20 4 B 10:40:00 2.16
Araminta 1954 224 12:45:49 2:05:49 1:57:46 5 B 10:40:00 2.16
CLASS 6F FS 0.00
..
..
..
..
..
..
..
..
 
 
Committee Boat:  
Olele SBYC RC
* Jack & Jack only entry